←Back to overview
Local trades · Horsebrook
Trades in and around Horsebrook
600 registered builders, electricians, plumbers and other trades in ST19, with those based in the parish of Brewood and Coven first.
The figures on this page are for the parish of Brewood and Coven, which includes Horsebrook. There are no separate figures for Horsebrook. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horsebrook.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Horsebrook
75
Trade types
17
Postcode district
ST19
All 600Builders 232Electricians 47Plumbing & heating 43Roofers 14Joiners & carpenters 27Plasterers 11Painters & decorators 4Flooring & tiling 13Glaziers 6Groundworks & demolition 4Gardeners & landscapers 25Cleaners 36Pest control 2Garages & mechanics 77Removals 2Appliance repair 3Hair & beauty 54
Based in Horsebrook
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Gh Plumbing & Heating Services Ltd | Plumbing & heating | ST19 9AD | 2015 |
| Steventon'S Plumbing Ltd | Plumbing & heating | ST19 9DL | 1971 |
| Swr Heating, Plumbing & Gas Ltd | Plumbing & heating | WV9 5DE | 2023 |
| Ventilation Services Ltd | Plumbing & heating | WV10 7BY | 1981 |
Elsewhere in ST19
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Active Plumbing & Heating Services Wolverhampton Ltd | Plumbing & heating | WV10 6TP | 2018 |
| Aj Plumbing & Building Ltd | Plumbing & heating | WV10 0NG | 2022 |
| Akc Plumbing and Heating Ltd | Plumbing & heating | WV10 7JW | 2024 |
| Aml Heatpump Solutions Ltd | Plumbing & heating | WV8 2JH | 2026 |
| Andy the Gas (Codsall) Ltd | Plumbing & heating | WV8 1LA | 2019 |
| Aqua U.K. Electrical Ltd | Plumbing & heating | WV10 7DS | 2008 |
| Aqua-Plumb Installations Ltd. | Plumbing & heating | WV10 9RF | 2022 |
| Assisted Living Bathrooms Ltd | Plumbing & heating | ST19 5AS | 2024 |
| Dds Gas Services Ltd | Plumbing & heating | WV10 9PQ | 2021 |
| Expert Heat Ltd | Plumbing & heating | WV10 6DX | 2020 |
| Featherstone Plumbing & Heating Ltd | Plumbing & heating | WV8 1PX | 2019 |
| Gasplus Plumbing & Heating Services Ltd | Plumbing & heating | WV10 9TG | 2020 |
| Gogreen Alliance Ltd | Plumbing & heating | WV10 9LE | 2016 |
| Green Circle Contractors Ltd | Plumbing & heating | WV8 1DB | 2025 |
| H D C Nationwide Ltd | Plumbing & heating | WV10 9TG | 2024 |
| Hartwell Plumbing & Heating Ltd | Plumbing & heating | WV8 1FP | 2026 |
| Helt Plumbing Solutions Ltd | Plumbing & heating | WV10 6NZ | 2026 |
| Hickenbottom & Sons Ltd | Plumbing & heating | ST19 5AD | 2021 |
| Holdfast Plumbing & Heating Ltd | Plumbing & heating | ST19 5DA | 2013 |
| Ih Renewable Heating Ltd | Plumbing & heating | WV10 9NA | 2026 |
| J P Heating & Gas Ltd | Plumbing & heating | WV8 1DN | 2025 |
| J&C Heating and Plumbing Ltd | Plumbing & heating | WV8 1ES | 2024 |
| Jpd Plumbing Ltd | Plumbing & heating | ST19 5QU | 2022 |
| Kny Plumbing and Heating Solutions Ltd | Plumbing & heating | WV10 0HR | 2025 |
| Kps Services (Midlands) Ltd | Plumbing & heating | WV10 6BP | 2011 |
| Leimark Contractors Ltd | Plumbing & heating | WV10 9EU | 2011 |
| Mdl Ductwork Services Ltd | Plumbing & heating | WV10 6NG | 2010 |
| Mechanical Pipework Installations Ltd | Plumbing & heating | WV8 2HY | 2004 |
| Mlb Mechanical Ltd | Plumbing & heating | WV10 0BA | 2018 |
| Mpc Installations Ltd | Plumbing & heating | ST19 9PN | 2018 |
| Nw Property Installations Ltd | Plumbing & heating | WV10 6LX | 2023 |
| Onsite Heat Pumps Ltd | Plumbing & heating | WV8 1QS | 2026 |
| Parker & Son Plumbing & Heating Ltd | Plumbing & heating | ST19 5NX | 2020 |
| Plumbrite Wolverhampton Ltd | Plumbing & heating | WV10 0NS | 2025 |
| R.M.T.J. Plumbing and Heating Services Ltd | Plumbing & heating | WV10 6DN | 2021 |
| Shgb Ltd | Plumbing & heating | WV10 9SJ | 2019 |
| Sw Gas and Heating Ltd | Plumbing & heating | WV10 7AJ | 2015 |
| Sw Plumbing & Drainage Ltd | Plumbing & heating | WV10 9SJ | 2018 |
| Tailored Air Ltd | Plumbing & heating | ST19 5QY | 2019 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.