←Back to overview
Local trades · Horsebrook
Trades in and around Horsebrook
383 registered builders, electricians, plumbers and other trades in TQ10, with those based in the parish of North Huish first.
The figures on this page are for the parish of North Huish, which includes Horsebrook. There are no separate figures for Horsebrook. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to horsebrook.uk. Register your interest and we’ll be in touch.
Trades on file
383
In Horsebrook
5
Trade types
15
Postcode district
TQ10
All 383Builders 148Electricians 34Plumbing & heating 38Roofers 7Joiners & carpenters 19Plasterers 8Painters & decorators 7Flooring & tiling 4Glaziers 5Gardeners & landscapers 13Cleaners 16Garages & mechanics 38Removals 6Appliance repair 4Hair & beauty 36
Elsewhere in TQ10
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 4 Technical Services Ltd | Electricians | TQ9 7PP | 2021 |
| Automated Homes Ltd | Electricians | TQ9 7PZ | 2004 |
| C Roberts Electrical Contractor Ltd | Electricians | PL21 0DB | 2020 |
| Chapman Electrical (South West) Ltd | Electricians | PL21 0BS | 2003 |
| Cts Energy Ltd | Electricians | PL21 0BX | 2026 |
| Dark Electrical Services Ltd | Electricians | TQ9 5UN | 2009 |
| Eco Renewables Sw Ltd | Electricians | TQ9 7PP | 2023 |
| Eljay Energy Ltd | Electricians | PL21 9GB | 2001 |
| Energy & Power Tech Ltd | Electricians | PL21 9EF | 2018 |
| Hatton Electrical (South West) Ltd | Electricians | PL21 0NZ | 2017 |
| J Weeks Electrical Ltd | Electricians | PL21 9EF | 2025 |
| Jkr Electrical Services Ltd | Electricians | TQ9 7PY | 2005 |
| Laids Ltd | Electricians | PL21 9ET | 2015 |
| Live Controls Ltd | Electricians | PL21 9DD | 2009 |
| Luceant Ltd | Electricians | TQ10 9PL | 2005 |
| Mac Electrical Contracting Ltd | Electricians | TQ9 7LH | 2025 |
| Mj Electrical (Sw) Ltd | Electricians | PL21 0GE | 2025 |
| Mje Electrical Ltd | Electricians | PL21 9EF | 2023 |
| Modern Electrical Solutions (Sw) Ltd | Electricians | TQ9 5JU | 2021 |
| Munera Ltd | Electricians | PL21 0US | 2021 |
| Newman Electrical Services Ltd | Electricians | PL21 9DB | 2011 |
| Nick Moore Electrical Services Ltd | Electricians | PL21 9EF | 2025 |
| Ohmi Electrical Ltd | Electricians | TQ10 9PA | 2026 |
| Pro-Lec Electrical (Sw) Ltd | Electricians | PL21 9EF | 2019 |
| Pro-Lec Services (Sw) Ltd | Electricians | PL21 9EF | 2023 |
| Pro-Nrg Renewables Ltd | Electricians | PL21 9EF | 2026 |
| Shave and Son Electrical Ltd | Electricians | PL21 9EF | 2026 |
| Sk Power & Data Ltd | Electricians | TQ10 9PL | 2024 |
| Solalec Ltd | Electricians | PL21 9NU | 2026 |
| Sp Electrical Contractors Sw Ltd | Electricians | PL21 9EF | 2026 |
| St Power Ltd | Electricians | PL21 0GH | 2022 |
| Sustainable Lighting Ltd | Electricians | TQ10 9AB | 2022 |
| The Good Heat Company (UK) Ltd | Electricians | TQ9 7NJ | 2009 |
| West Country Electrical Ltd | Electricians | PL21 9GE | 2017 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.