←Back to overview
Compare · Horsebrook
Horsebrook (Devon) vs Horsebrook (Staffordshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook North Huish parish, Devon | Horsebrook Brewood and Coven parish, Staffordshire |
|---|---|---|
| Local figures cover | North Huish parish | Brewood and Coven parish |
| Population | 499 | 7,318 |
| Median property price | £282,200 | £321,000 |
| Sales (12 months) | 7 | 64 |
| Crime per 1,000 | 29 | 54 |
| Avg broadband (Mbps) | 48.2 | 70.6 |
| Full fibre (% of postcodes) | 59% | 76% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | n/a | 79% |
| Active businesses | 26 | 468 |
| River/sea flood risk | High | Very low |
| Nearest station | Ivybridge | Penkridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers