←Back to overview
Compare · Horsebrook
Horsebrook vs Aylesbeare
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook North Huish parish, Devon | Aylesbeare Devon |
|---|---|---|
| Local figures cover | North Huish parish | Aylesbeare parish |
| Population | 499 | 581 |
| Median property price | £282,200 | £457,500 |
| Sales (12 months) | 7 | 8 |
| Crime per 1,000 | 29 | 22 |
| Avg broadband (Mbps) | 48.2 | 170.3 |
| Full fibre (% of postcodes) | 59% | 100% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 26 | 42 |
| River/sea flood risk | High | Very low |
| Nearest station | Ivybridge | Cranbrook |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers