←Back to overview
Compare · Horsebrook
Horsebrook vs Hollinswood and Randlay
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook Brewood and Coven parish, Staffordshire | Hollinswood and Randlay Telford and Wrekin |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Hollinswood and Randlay parish |
| Population | 7,318 | 6,129 |
| Median property price | £320,000 | £175,000 |
| Sales (12 months) | 75 | 59 |
| Crime per 1,000 | 51 | 98 |
| Avg broadband (Mbps) | 70.6 | 185.9 |
| Full fibre (% of postcodes) | 76% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 461 | 829 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Telford Central |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers