←Back to overview
Compare · Horsebrook
Horsebrook vs High Offley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook Brewood and Coven parish, Staffordshire | High Offley Staffordshire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | High Offley parish |
| Population | 7,318 | 983 |
| Median property price | £320,000 | £345,000 |
| Sales (12 months) | 75 | 11 |
| Crime per 1,000 | 51 | 46 |
| Avg broadband (Mbps) | 70.6 | 56.4 |
| Full fibre (% of postcodes) | 76% | 0% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 461 | 51 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Norton Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers