←Back to overview
Compare · Horsebrook
Horsebrook vs Haunton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook Brewood and Coven parish, Staffordshire | Haunton Clifton Campville parish, Staffordshire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Clifton Campville parish |
| Population | 7,318 | 861 |
| Median property price | £320,000 | £311,000 |
| Sales (12 months) | 75 | 6 |
| Crime per 1,000 | 51 | 41 |
| Avg broadband (Mbps) | 70.6 | 106.7 |
| Full fibre (% of postcodes) | 76% | 31% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 461 | 37 |
| River/sea flood risk | Very low | High |
| Nearest station | Penkridge | Tamworth High Level |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers