←Back to overview
Compare · Horsebrook
Horsebrook vs Attingham Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook Brewood and Coven parish, Staffordshire | Attingham Park Shropshire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Attingham Park parish |
| Population | 7,318 | n/a |
| Median property price | £320,000 | £270,000 |
| Sales (12 months) | 75 | 2 |
| Crime per 1,000 | 51 | 51 |
| Avg broadband (Mbps) | 70.6 | 57.6 |
| Full fibre (% of postcodes) | 76% | 0% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 461 | 22 |
| River/sea flood risk | Very low | High |
| Nearest station | Penkridge | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers