←Back to overview
Compare · Horsebrook
Horsebrook vs Areley Kings
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horsebrook Brewood and Coven parish, Staffordshire | Areley Kings Stourport-on-Severn parish, Worcestershire |
|---|---|---|
| Local figures cover | Brewood and Coven parish | Stourport-on-Severn parish |
| Population | 7,318 | 20,654 |
| Median property price | £320,000 | £247,250 |
| Sales (12 months) | 75 | 356 |
| Crime per 1,000 | 51 | 84 |
| Avg broadband (Mbps) | 70.6 | 74.9 |
| Full fibre (% of postcodes) | 76% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 461 | 1,362 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Penkridge | Hartlebury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers